Leading Manufacturers, Exporters, Wholesaler, Retailer of Acoustic Systems, Aluminum Grey Metal Ceiling, Baffle Ceiling For Interior Application, Bed Head Panel, Brass Door Hinges, Clean Room Panels, Curtain Tracks, Dead Lock, door closer, Fire Exit Door, Fire Rated Doors, Fire Rated Glass Door, Floor Springs, Heavy Duty Movable Acoustic Partition, Hospital Hermetic Door, Hospital Patient Table, Metal RF Shielding Doors, Mild Steel Hospital Door, Modular Operation Theater, Modular Toilet, Modular Toilet Partition, Mortise Door Handle Lock, Partition Screen, PVC Corner Guard, PVC Wall Guard, PVC White Motorized Curtain Track, Rubber Corner Guard, Rubber Wall Guard, Safes, Silver Stainless Steel Surgical Scrub Sink, Spike Barriers, Stainless Steel Bathroom Handicap Grab Bar, Stainless Steel Floor Spring, Stainless Steel Premium Hinges, Stainless Steel Pull Handles, Stainless Steel Rubber Wall Guard, Stainless Steel Spider Fittings, Stainless Steel Wall Corner Guard, Stainless Steel Wall Guard, Standard Glass Hardware Fittings, Swing Doors, Trolley Guard Rails, Two Point Exit Device, Wooden Fire Door, Wooden Swing Door and X Ray Baggage Scanner from Delhi.
| Business Type | Manufacturer, Supplier |
| Application | Home, Office,Hotel,Restaurant |
| Number Of Flower | Sliding Doors |
| Country of Origin | India |
| Material | Steel |
| Finishing | Polished |
| Shape | Rectangular |
| Open Style | Sliding |
| Feature | Good Quality, Perfect Shape, Scratch Proof |
| Position | Interior |
| Business Type | Manufacturer, Supplier |
| Material | Metal |
| Application | Clubs, Decoration, Hotel, Lamp Shades, Lanters, Office |
| Feature | Artistic Ceilings, Freon-Proof, Heat Resistant, Moisture Proof, Rustproof |
| Technics | Casting, Injection Molding, Multiple Extrusion |
| Hardness | Hard |
| Number Of Flower | Metal Ceilings |
| Country of Origin | India |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Usage/Application | Interior Application |
| Dimensions | Customised Size |
| Material | Aluminium / GI |
| Area of use | Front Office / Cafeteria / Open Office Area / Collaboration / lobbies etc |
| Installation Method | Suspended |
| Business Type | Manufacturer, Supplier |
| Shape | Rectangular |
| Application | Plug Use,Power Supply,Hospital |
| Number Of Flower | ICU Bed Head Panels |
| Country of Origin | India |
ICU Bed Head panels,Hospital bed head panels
| Business Type | Manufacturer, Supplier |
| Material | Brass |
| Finishing | Polished |
| Packaging Type | Golden |
| Length | 6inch, 5inch, 4inch |
| Feature | Sturdiness, Rust Proof, Perfect Strength, Fine Finished |
| Width | 50-100mm, 250-300mm |
| Number Of Flower | Brass Door Hinges |
| Appearance | Antique |
| Country of Origin | India |
| Business Type | Manufacturer, Supplier |
| Surface Finishing | Chrome, Finished |
| Door Material | Iron, Metal, Stainless Steel |
| Open Style | Folding, Retractable, Rolling, Sliding |
| Length | 55x40cm, 60x40cm |
| Feature | Folding Screen, Magnetic Screen, Waterproof |
| Number Of Flower | Clean Room Panels |
| Position | Commercial, Garden |
| Country of Origin | India |
| Business Type | Manufacturer, Supplier |
| Type | Straight And Curved |
| Size | Custom |
| Application | Hotel |
| Material | Aluminium |
| Brand Name | SIOF |
| Color | White |
| Shape | Straight |
| Features | Used In Hospital, Hotel And Home |
The offered products are avilable in diffrent specifications and sizes as per the needs of the clints. These products are highly appreciated for optimum strenght, corrosion resistance, easy installation, light weight, attractive design and durability.
| Business Type | Manufacturer, Supplier |
| Material | Stainless Steel, Metal |
| Surface Finishing | Chrome Plated, Polished |
| Shape | Rectangular, Square |
| Automation Grade | Semi Automatic |
| Speciality | Stable Performance, Simple Installation, Longer Functional Life |
| Usage | Main Door, Glass Doors, Cabinets |
| Width | 70mm, 80mm |
| Packaging Type | Carton Box, Metal Sheet Box |
| Handle Type | Deadbolt |
| Number Of Flower | Digital Door Lock, Latch Lock |
| Business Type | Manufacturer, Supplier |
| Material | Stainless Steel |
| Finishing | Polished |
| Surface Finishing | Power Coated |
| Automation Grade | Automatic |
| Size | 7inch, 6inch, 5inch |
| Feature | High Tensile, High Quality, Hardend & Temper, Dimensional, Corrosion Resistance |
| Number Of Flower | Automatic Door Closer |
| Appearance | Common, Antique |
| Country of Origin | India |
| Business Type | Manufacturer, Supplier |
| Door Type | Fireproof |
| Brand Name | Sio Vasunddhara International Private Limited |
| Open Style | Sliding |
| Finishing | Color Coated |
| Country of Origin | Made In India |
| Fire Resistant | Yes |
| Material | Glass |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Appearance | Antique, Morden |
| Position | Exterior |
| Number Of Flower | Fire Rated Doors |
| Pattern | Plain |
| Application | Hospital, Office |
| Open Style | Hinged, Sliding |
| Shape | Rectangular, Square |
| Material | Mild Steel |
| Business Type | Manufacturer, Supplier |
| Material | Glass,Laminated |
| Shape | Rectangular, Square |
| Pattern | Plain |
| Number Of Flower | Fire Rated Glass |
| Country of Origin | India |
fire glass door,Hospital fire door glass
| Business Type | Manufacturer, Supplier |
| Material | Iron, Metal, Mild Steel |
| Application | Industrial Use |
| Length | 100-200mm, 200-300mm, 300-400mm |
| Feature | Corrosion Proof, Excellent Quality, Fine Finishing, High Strength |
| Number Of Flower | Floor Springs |
| Country of Origin | India |
| Business Type | Manufacturer, Supplier |
| Brand Name | SIO |
| Application | Sound Absorbers |
| Material | Aluminium Frame |
| Minimum Dimension | 300 Mm |
| Panel Weight | Up To 900 Kg |
| Maximum Height | 12.5 M |
| Feature | Movable |
| Business Type | Manufacturer, Supplier |
| Material | Glass, Laminated Glass |
| Finishing | Polished |
| Frame Material | Aluminium, Metal |
| Shape | Rectangular, Square |
| Open Style | Sliding |
| Automatic Grade | Manual |
| Application | Commercial Use, Domestic, Hospital |
| Feature | Crack Proof, Easy To Fit, Fine Finished, Good Quality |
| Number Of Flower | Hermetically Sealed Doors |
| Position | Interior |
| Country of Origin | India |
| Business Type | Manufacturer, Supplier |
| Shape | Square |
| Packaging Type | Multicolor |
| Application | Hospital |
| Appearance | Antique |
| Country of Origin | India |
| Weight | Multiweight |
| Business Type | Manufacturer, Supplier |
| Material | Metal |
| Finishing | Coated |
| Open Style | Folding,Rolling,Swing |
| Pattern | Plain |
| Application | Industrial |
| Size/Dimension | 900 x 2000 mm |
| Surface Treatment | Power coated |
| Business Type | Manufacturer, Supplier |
| Material | Mild Steel |
| Finishing | Polished |
| Shape | Rectangular, Square |
| Color | All Color available |
| Feature | Fine Finishing, High Quality, Stylish Look, Termite Proof |
| Number Of Flower | Mild Steel Hospital Door |
| Country of Origin | India |
| Business Type | Manufacturer, Supplier |
| Material | PVC, Stainless Steel |
| Feature | Durable, Easily Assembled, Easy To Operate, Eco Friendly |
| Quality | Superior |
| Pre-Fabricated | Manual Button Controlling |
| Number Of Flower | Modular Operation Theaters |
| Country of Origin | India |
| Business Type | Manufacturer, Supplier |
| Material | PVC |
| Built Type | Modular |
| Shape | Rectangular |
| Brand Name | SIO |
| Color | Blue,White |
| Surface Treatment | Color Coated |
| Business Type | Manufacturer, Supplier |
| Material | Stainless Steel, Wooden, Board |
| Finishing | Polished |
| Open Style | Folding, Retractable, Rolling, Sliding, Swing |
| Application | Toilet Use, Commercial Use,Domestic Use,Industrial Use |
| Feature | Good Quality |
| Number Of Flower | Toilet Partitions |
| Position | Commercial, Exterior |
| Total Carbohydrate | 1 Yr |
| Country of Origin | India |
| Size | 10ft |
| Flushing Method | Automatic, Manual |
| Business Type | Manufacturer, Supplier |
| Surface Finishing | Chrome Plated, Polished |
| Material | Zinc Alloy, Stainless Steel, Metal |
| Automation Grade | Semi Automatic |
| Shape | Rectangular, Square |
| Speciality | Stable Performance, Simple Installation, Less Power Consumption, Accuracy |
| Usage | Main Door, Glass Doors, Cabinets |
| Packaging Type | Carton Box, Metal Sheet Box |
| Business Type | Manufacturer, Supplier |
| Brand Name | SIO |
| Color | White |
| Type | Movable Partition |
| Dimensions | 72 |
| Shape | Rectangular |
| Open Style | Foldable |
| Height | 6 Ft |
| Appearance | Modern |
| Wheels Included | No |
| Application | Hotel |
| Weight | 38 Kg |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Supplier |
| Brand Name | SIOF |
| Material | PVC |
| Shape | L Shape |
| Condition | New |
| Application | Hospital, Hotel, Parking Area |
| Size | Any |
| Length | Any |
| Feature | Crack Proof, Easy To Install, High Impact, Water Proof, Fire Resistance |
| Pattern | Plain, Stripped, Any |
| Number Of Flower | Corner Guard |
| Thickness | 0-5mm, 0 To 3mm |
| Country of Origin | India |
Hospital Corner guard,PVC Corner Guard,Hotel corner guard
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Number Of Flower | Wall Guard, Rubber Wall Guard |
| Pattern | Plain, Stripped |
| Feature | Crack Proof, Easy To Install, High Impact, Water Proof |
| Application | Hospital, Hotel, Parking Area, School,Mall |
| Condition | New |
| Material | Aluminium, Plastic, Rubber, Silicone Rubber |
| Brand Name | SIOF |
PVC Wall Guard, Hospital Wall Guard, Wall Protection,Hotel Wall Guard
| Business Type | Manufacturer, Supplier |
| Material | PVC |
| Number Of Flower | Motorized Curtains |
| Country of Origin | India |
| Appearance | Antique, Modern, Stylish |
| Operating by | Remote |
Hospital Curtain Track, Hospital Curtain
| Business Type | Manufacturer |
| Material | Rubber, Silicone Rubber |
| Condition | New |
| Application | Hospital, Hotel, Parking Area |
| Feature | Crack Proof, Easy To Install, High Impact, Water Proof |
| Pattern | Plain, Stripped |
| Number Of Flower | Rubber Corner Guard |
| Country of Origin | India |
| Business Type | Manufacturer, Supplier |
| Material | Rubber, Silicone Rubber |
| Condition | New |
| Application | Hospital, Hotel, Parking Area |
| Feature | Crack Proof, Easy To Install, High Impact, Water Proof |
| Pattern | Plain, Stripped |
| Number Of Flower | Rubber Wall Guard |
| Country of Origin | India |
| Business Type | Manufacturer, Supplier |
| Material | Aluminium |
| Shape | Rectangular, Square |
| Application | Cash Storage |
| Number Of Flower | Security Safe |
| Country of Origin | India |
| Business Type | Manufacturer, Supplier |
| Material | Stainless Steel |
| Finishing | Polished |
| Shape | Rectangle |
| Form | Scrubber |
| Speciality | Remove Hard Stains, Gives Shining, Rust Free, Long Lasting |
| Usage | Kitchen, Surface Cleaning, Clinical |
| Pattern | Plain |
| Packaging Type | Container |
| Country of Origin | India |
| Business Type | Manufacturer, Supplier |
| Brand Name | SIO |
| Material | Galvanized Steel |
| Length | 3, 4, 5, 6 M |
| Spike Height | 150 Mm |
| Axle Height | 500 Mm |
| Power Consumption | 220 W |
| Current Consumption | 1 A |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Electronic Force Level | 0-50 Levels |
| Duty Cycle | 100% |
| Maximum Hydraulic Pressure | 100 Bar |
| Accessories Max Current | 500 MA |
| Load Capacity | 100 Ton |
| Business Type | Manufacturer, Supplier |
| Material | Stainless Steel |
| Finishing | Polished |
| Feature | Corrosion Proof, Excellent Quality, Fine Finishing, High Strength |
| Country of Origin | India |
| Usage/Application | Bathrooms |
| Business Type | Manufacturer, Supplier |
| Brand Name | SIO |
| Model Name/Number | FS Sleek (SC 60 And SC100) |
| Material | Stainless Steel |
| Finishing | Satin Stainless Steel |
| Shape | Rectangular |
| Max Door Weight Capacity | 100 Kg |
| Maximum Door Width | 1000 Mm |
| Cement Box Size (L X W X H) | 275 X 108 X 40 Mm |
| Business Type | Manufacturer, Supplier |
| Material | Stainless Steel |
| Finishing | Polished |
| Length | 6inch, 5inch |
| Feature | Sturdiness, Rust Proof, Perfect Strength, Fine Finished |
| Number Of Flower | Stainless Steel Hinges |
| Appearance | Common, Antique |
| Country of Origin | India |
| Business Type | Manufacturer, Supplier |
| Material | Stainless Steel |
| Surface Finishing | Polished |
| Condition | New |
| Storage Condition | Modern, Common, Classy, Antique |
| Feature | Sturdiness, Rust Proof, Perfect Strength, Non Breakable, Heat Resistance, Fine Finished |
| Width | 50-100mm, 250-300mm |
| Number Of Flower | Stainless Steel Pull Handles |
| Country of Origin | India |
| Business Type | Manufacturer |
| Material | Rubber |
| Color | Black |
| Condition | New |
| Application | Hospital, Hotel, Parking Area |
| Feature | Easy To Install, High Impact |
| Type | Rubber Wall Guard |
EPDM Rubber beading with stainless steel profile of 304 grade thickness of 1.2 mm
Heavy vehicle movement manufacturer used in places of heavy traffic movement
SPECIFICATION :
Stainless Steel 304 grade housing of 1 mm thickness and 18 mm height . Rubber profile
Height 30 mm
Width 50 mm
Length: 2.5 meters
| Business Type | Manufacturer, Supplier |
| Material | Stainless Steel |
| Shape | T Shape, Elbow |
| Feature | Rust Proof, Perfect Shape, High Strength, Fine Finishing, Excellent Quality |
| Technics | Press Fitting, Forging |
| Number Of Flower | Stainless Steel Spider Fittings |
| Country of Origin | India |
| Business Type | Manufacturer, Supplier |
| Material | Stainess Steel |
| Condition | New |
| Application | Parking Area, Hotel, Hospital |
| Feature | Water Proof, High Impact, Easy To Install, Crack Proof |
| Pattern | Plain |
| Number Of Flower | Stainless Steel Corner Guards |
| Country of Origin | India |
SS corner guard,Steel corner guard ,SS hospital corner guard
| Business Type | Manufacturer, Supplier |
| Material | Stainless Steel |
| Condition | New |
| Application | Hospital, Hotel, Parking Area, any place for wall protection |
| Feature | Crack Proof, Easy To Install, High Impact, Water Proof |
| Pattern | Plain |
| Number Of Flower | Wall Guard |
| Thickness | 0-5mm |
| Country of Origin | India |
| Finishing | Polished |
| Appearance | Classy |
ss wall guard , Hospital ss wall guard
| Business Type | Manufacturer, Supplier |
| Material | Steel, Brass, Aluminum, Aluminium,Glass |
| Finishing | Non Coated, Coated |
| Shape | Square, Round, Rectangular, Common |
| Application | Glass door fitting |
| Finish Type | Stainless Steel, Bronze, Chrome, Nickel, Satin, Brushed, Silver, Gold |
| Design | Standard |
| Transparent | Yes |
| Business Type | Manufacturer, Supplier |
| Material | Glass, Laminated Glass, Toughened Glass |
| Frame Material | Metal, Steel |
| Surface Finishing | Polished |
| Shape | Rectangular, Square |
| Automatic Grade | Automatic |
| Opening Style | Swing |
| Application | Hotel, Office, Restaurant |
| Number Of Flower | Swinging Doors |
| Country of Origin | India |
| Business Type | Manufacturer, Supplier |
| Material | Mild Steel |
| Country of Origin | India |
| Shape | Rectangular |
| Usage/Application | Roads |
| Features | High durability, Corrosion proof |
| Surface Treatment | Galvanized |
| Color | Grey |
| Is It Portable | Non Portable |
| Finishing | Powder Coated |
ss railing
| Business Type | Manufacturer, Supplier |
| Material | Stainless Steel |
| Brand Name | SIO |
| Usage | Office |
| Door Width | Upto 1500 Mm |
| Finish Type | Powder Coated |
| Model Name/Number | ED 506 |
| Thickness | 50 Mm |
| Max Height | 2133 Mm |
| Max Door Mass | 200 Kg |
| Lock Point | 2 Lock Points |
| Push Bar Length | 1000 Mm |
| Business Type | Manufacturer, Supplier |
| Material | Fir Wood |
| Surface Finishing | Polished |
| Door Material | HDF Wooden Board |
| Packaging Type | Multicolors |
| Open Style | Swing |
| Feature | Moisture-Proof, Synchronize, Folding Screen |
| Pattern | Plain |
| Number Of Flower | Wooden Fire Door |
| Position | Commercial |
| Country of Origin | India |
| Business Type | Manufacturer, Supplier |
| Usage | Home, Office & Hotel |
| Door Position | Interior |
| Door Size | 6x4 Ft |
| Door Thickness | 35 Mm |
| Brand Name | Sio Vasunddhara International Private Limited |
| Surface Finishing | Polished |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Supplier |
| Type | X Ray Baggage Scanner |
| Material | Metal |
| Color | Gray |
| Packaging | Carton Box |
| Usage | Security Checkpoint |
| Power Source | Electricity |
| Size | Medium |
| Resolution | High Definition |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.